| PROGRAMME NO. & TITLE | PROGRAMME LEADER | PROJECT NO. | TITLE | SUB-PROGRAMME LEADER | RESEARCHER PROFILE |
| IIRG006-2019 | PROF. DR. AMIR FEISAL MERICAN BIN ALJUNID MERICAN | IIRG006A-2019 | HYDRONE: INNOVATIVE DRONE TECHNOLOGY FOR LAKE CONSERVATION MANAGEMENT | DR. ZATI HAKIM BINTI AZIZUL HASAN | [See Profile] |
| COLLABORATIVE IR4.0 STRATEGIES FOR LAKE AND RIVER CONSERVATION MANAGEMENT USING INNOVATIVE SENSING PLATFORMS | IIRG006B-2019 | INTELLIGENT LONG RANGE (LORA) MESH NETWORK MONITORING SYSTEM FOR RIVER CONSERVATION MANAGEMENT | DR. MOHAMAD SOFIAN BIN ABU TALIP | [See Profile] | |
| IIRG006C-2019 | REAL-TIME BIG DATA ANALYTICS AND IOT INTEGRATION FOR LAKE AND RIVER CONSERVATION MANAGEMENT | PROF. DR. AMIR FEISAL MERICAN BIN ALJUNID MERICAN | [See Profile] | ||
| IIRG007-2019 | PROF. DR. ZUBAIDAH BINTI ISMAIL | IIRG007A-2019 | SENSOR DATA DIAGNOSTIC ALGORITHM USING DATA MINING WITH BLOCK CHAIN TECHNOLOGY FOR SECURE AND RELIABLE IN-SERVICE SHM | PROF. DR. ZUBAIDAH BINTI ISMAIL | [See Profile] |
| SMART DAMAGE DIAGNOSTIC ALGORITHM AND ITS RISK ASSESSMENT MODEL FOR IN-SERVICE STRUCTURAL HEALTH MONITORING (SHM) | IIRG007B-2019 | DAMAGE DIAGNOSTIC ALGORITHM FOR IN-SERVICE PIPING USING DE-NOISED VIBRATIONAL MODAL FEATURE IN DEEP NEURAL FRAMEWORK | IR. DR. ONG ZHI CHAO | [See Profile] | |
| IIRG007C-2019 | RISK ASSESSMENT MODEL FOR SMART DAMAGE DIAGNOSTIC ALGORITHM TO ASSESS BLACK SWAN EVENTS | ASSOC. PROF. DR. FAIZUL AZLI BIN MOHD RAHIM | [See Profile] | ||
| IIRG008-2019 | DR. SHAIFULAZUAR BIN ROZALI | IIRG008A-2019 | INNOVATIVE APPROACH IN CONVERTING MIXED PLASTIC WASTE INTO FUEL VIA MICROWAVE ASSISTED SPARK PYROLYSIS PROCESS TO INCREASE EFFICENCY AND YIELD | DR. SHAIFULAZUAR BIN ROZALI | [See Profile] |
| EFFICIENTLY CONVERTING MIXED PLASTIC WASTE INTO FUEL AND HIGH VALUE CARBON MATERIALS: FROM WASTE TO WEALTH | IIRG008B-2019 | EXTENSIVE CHARACTERIZATION AND OPTIMIZATION OF PLASTIC-PYROLYZED FUEL ON INTERNAL COMBUSTION ENGINE PERFORMANCE | DR. NURIN WAHIDAH BINTI MOHD ZULKIFLI | [See Profile] | |
| IIRG008C-2019 | RELATION ON CHARACTERIZATION OF ACTIVATED CARBON DERIVED FROM PLASTIC WASTE CHAR WITH ITS POTENTIAL APPLICATION IN CR(VI) REMEDIATION | DR. NURHIDAYATULLAILI BINTI MUHD JULKAPLI | [See Profile] | ||
| IIRG009-2019 | DR. MD FIROZ KHAN | IIRG009A-2019 | SOURCE APPORTIONMENT AND HEALTH RISK OF POLYCYCLIC AROMATIC HYDROCARBON FROM THE GAS AND PARTICLE PHASES | DR. MD FIROZ KHAN | [See Profile] |
| MODELLING OF POLYCYCLIC AROMATIC HYDROCARBON (PAHS) INTEGRATING THE BEHAVIORAL STUDY FOR SUSTAINABLE COASTAL SOCIETY | IIRG009B-2019 | SPATIAL DISTRIBUTION OF PAHS IN COASTAL SOIL AROUND A LANDFILL AND DETERMINATION OF THEIR HEALTH IMPACT | DR. BONG CHUI WEI | [See Profile] | |
| IIRG009C-2019 | UNDERSTANDING THE SOCIAL AND BEHAVIOURAL STUDY AMONG COASTAL COMMUNITIES ON THE PAHS CONTAMINATION | DR. NOR SHAHIDA BINTI AZALI | [See Profile] | ||
| IIRG010-2019 | PROF. DR. WAN JEFREY BASIRUN | IIRG010A-2019 | ENHANCED PALM OIL QUALITY BY REDUCING 3-MONOCHLOROPROPANEDIOL AND RELATED FOOD CONTAMINANTS USING DEEP EUTECTIC SOLVENTS | PROF. IR. DR. MOHD ALI BIN HASHIM | [See Profile] |
| IMPROVEMENT OF REFINED PALM OIL VALUE BY REMOVAL OF FOOD SAFETY CONTAMINANTS USING DEEP EUTECTIC SOLVENTS | IIRG010B-2019 | KINETICS AND MECHANISM OF REMOVAL OF MONOCHLORO PROPANEDIOL (MCPD) FROM PALM OIL | PROF. DR. WAN JEFREY BASIRUN | [See Profile] | |
| IIRG010C-2019 | CELLULAR TOXICITY OF THE DEEP EUTECTIC SOLVENTS FOR REMOVAL OF 3-MONOCHLOROPROPANE-1, 2-DIOL (3-MCPD) AND RELATED FOOD CONTAMINANTS FROM PALM OIL | DR. WONG WON FEN | [See Profile] | ||
| IIRG011-2019 | PROF. DR. SAAD MEKHILEF | IIRG011A-2019 | SMART ENERGY MANAGEMENT UNIT FOR MOBILE AUTONOMOUS MINI-MICROGRID SHELTER | PROF. DR. SAAD MEKHILEF | [See Profile] |
| MOBILE AUTONOMOUS MINI-MICROGRID SHELTER FOR LIGHTING AND DRINKING WATER SUPPLY IN REMOTE AND DISASTER AREAS | IIRG011B-2019 | MOBILE SOLAR-WIND ENERGIES GENERATION SHELTER FOR LIGHTING AND DRINKING WATER SUPPLY IN REMOTE AND DISASTER AREAS | ASSOC. PROF. IR. DR. CHONG WEN TONG | [See Profile] | |
| IIRG011C-2019 | INTERNET OF THINGS SMART NODES ENERGY HARVESTER WITH MAXIMUM POWER POINT TRACKING CONTROLLER | DR. TEY KOK SOON | [See Profile] | ||
| IIRG012-2019 | ASSOC. PROF. DR. ANDRI ANDRIYANA | IIRG012A-2019 | MICROMECHANISM OF FATIGUE CRACK NUCLEATION AND PROPAGATION IN RUBBER UNDER VARIABLE AMPLITUDE LOADING | ASSOC. PROF. IR. DR. ANG BEE CHIN | [See Profile] |
| IMPROVING THE CAPABILITY OF MALAYSIA RUBBER-BASED INDUSTRY IN OREDICTING THE DURABILITY OF RUBBER PRODUCT USING A ROBUST NUMERICAL TOOL | IIRG012B-2019 | MATHEMATICAL MODEL FOR FATIGUE FAILURE IN RUBBER UNDER VARIABLE AMPLITUDE LOADING | ASSOC. PROF. DR. ANDRI ANDRIYANA | [See Profile] | |
| IIRG012C-2019 | DEVELOPMENT OF A SOFTWARE TO PREDICT DURABILITY OF RUBBER PRODUCTS UNDER FLUCTUATING LOADING | DR. RAM GOPAL RAJ | [See Profile] | ||
| IIRG013-2019 | DR. TAN CHEE LEONG | IIRG013A-2019 | BIMETALLIC NANOPARTICLES STRUCTURE FOR EFFICIENT LIGHT TRAPPING | DR. TAN CHEE LEONG | [See Profile] |
| HEAVY METAL ION SENSOR FOR DRINKING WATER SYSTEM BASED ON PLASMONIC ENHANCED SOLUTION PROCESSABLE 2D NANOMATERIAL | IIRG013B-2019 | CHEMICAL FUNCTIONALIZATION OF 2D MATERIAL FOR HEAVY METAL ION DETECTION | DR. WOI PEI MENG | [See Profile] | |
| IIRG013C-2019 | SCHOTTKY CONTACT OPTIMIZATION FOR METAL/2D MATERIAL INTERFACE | ASSOC. PROF. DR. ROZALINA BINTI ZAKARIA | [See Profile] | ||
| IIRG014-2019 | PROF. IR. DR. YAU YAT HUANG | IIRG014A-2019 | THE STUDY OF CLIMATE CHANGE IMPLICATIONS ON BIN METHOD FOR AIR CONDITIONING SYSTEMS INSTALLED IN MALAYSIA BUILDING | PROF. IR. DR. YAU YAT HUANG | [See Profile] |
| ENERGY EFFICIENCY STUDY FOR BUILDING SERVICES SYSTEMS IN THE TROPICS | IIRG014B-2019 | ENHANCEMENT ON THERMAL EFFICIENCY OF NOVEL NANOFLUIDS IN SOLAR COLLECTOR SYSTEM | DR. CHEW BEE TENG | [See Profile] | |
| IIRG014C-2019 | MULTIDISCIPLINARY ASSESSMENT METHOD FOR INDOOR ENVIRONMENTAL AND ENERGY QUALITY IN MALAYSIAN MUSEUM BUILDING (MUSEUM IEEQ): ARTEFACT PROTECTION AND HUMAN COMFORT | SR RAHA BINTI SULAIMAN | [See Profile] | ||
| IIRG015-2019 | PROF. IR. DR. NASRUDIN ABD RAHIM | IIRG015A-2019 | EVALUATION OF DESIGN STRATEGIES FOR NEARLY ZERO ENERGY BUILDING (NZEB) IN TROPICAL CLIMATE | ASSOC. PROF. DR. SR NORHAYATI BINTI MAHYUDDIN | [See Profile] |
| MODEL DEVELOPMENT, EVALUATION OF DESIGN STRATEGIES, PV/T INTEGRATION, REAL TIME MONITORING AND CONTROL FOR NET-ZERO ENERGY BUILDING IN MALAYSIA | IIRG015B-2019 | MODELLING, DESIGN AND PERFORMANCE ANALYSES OF PV/T BASED POWER GENERATION TOWARDS DIFFERENT TYPE OF NEARLY NET-ZERO ENERGY BUILDINGS IN MALAYSIA | DR. MD. HASANUZZAMAN | [See Profile] | |
| IIRG015C-2019 | REAL-TIME ONLINE MONITORING OF ENERGY CONSUMPTION AND CARBON EMISSION ACHIEVING NEARLY NET-ZERO ENERGY BUILDINGS | PROF. IR. DR. NASRUDIN BIN ABD RAHIM | [See Profile] | ||
| IIRG016-2019 | ASSOC. PROF. DR. UBAGARAM JOHNSON ALENGARAM | IIRG016A-2019 | EVALUATION OF MICROALGAE FOR MICROBIALLY INDUCED CARBONATE PRECIPITATION (MICP) FOR SUSTAINABLE BIO-CEMENT PRODUCTION | PROF. DR. SHALIZA BINTI IBRAHIM | [See Profile] |
| OPTIMISATION OF MICROBIAL INDUCED CARBONATE PRECIPITAITON USING MICROALGAE CULTURED IN INDUSTRIAL WASTE WATER AND APPLICATION OF THEIR BIO- CEMENTATION POTENTIAL FOR CONCRETE REHABLITATION | IIRG016B-2019 | OPTIMISATION OF BIOLOGICALLY INDUCED INDUSTRIAL EFFLUENT TREATMENT EFFICIENCY AND IDENTIFICATION OF ALGAL GROWTH POTENTIAL | ASSOC. PROF. IR. DR. NGOH GEK CHENG | [See Profile] | |
| IIRG016C-2019 | SYNTHESIS AND APPLICATION OF BIO CEMENT IN CONCRETE REHABILITATION AND INVESTIGATION ON EFFECTIVENESS IN COMPARISON WITH EXISTING CEMENT REPLACEMENT TECHNIQUES | ASSOC. PROF. DR. UBAGARAM JOHNSON ALENGARAM | [See Profile] | ||
| IIRG017-2019 | PROF. DR. MOHAMAD SUFFIAN MOHAMAD ANNUAR | IIRG017A-2019 | A RESOURCE-EFFICIENT MICROBIAL FARMING FOR POLYHYDROXYALKANOATES (PHA) PRODUCTION: DESIGN, OPTIMIZATION AND EMPLEMANTATION | PROF. DR. MOHAMAD SUFFIAN BIN MOHAMAD ANNUAR | [See Profile] |
| TECHNOLOGY-DIFFUSION INITIATIVE FOR RESOURCE- EFFICIENT MICROBIAL FARMING OF HIGH VALUE POLYHYDROXY FATTY ACIDS BY COTTAGE INDUSTRY IN MALAYSIA | IIRG017B-2019 | ECO-RETROFIT APPROACH FOR REDUCTION OF ENERGY, WATER, WASTE AND GREENHOUSE GASES (GHG) IN POLYHYDROXYALKANOATES (PHA) PRODUCTION PROCESSES | DR. ZUL ILHAM BIN ZULKIFLEE LUBES | [See Profile] | |
| IIRG017C-2019 | THE DEVELOPMENT OF COMMUNITY-BASED MICROBIAL FARMING IN DWELLING AREAS MODEL THROUGH FEASIBILITY AND ACCEPTABILITY ASSESSMENT | DR. NURSHUHADA BINTI ZAINON | [See Profile] | ||
| IIRG018-2019 | IR. DR. LAI CHIN WEI | IIRG018A-2019 | HIGHLY SELECTIVE DETECTION OF ACETONE AND HYDROGEN SULFIDE USING ZNO NANOPARTICLES FUNCTIONALIZED WITH REDUCED GRAPHENE OXIDE NANOSHEETS COATED SENSORS | IR. DR. LAI CHIN WEI | [See Profile] |
| COMPREHENSIVE DEVELOPMENT OF HIGH PERFORMANCE BREATH SENSOR FOR INDUSTRIAL APPLICATION | IIRG018B-2019 | HYBRIDIZATION AND CHARACTERIZATION OF ZNO/PANI COMPOSITE FOR BREATH SENSOR APPLICATION | ASSOC. PROF. IR. DR. WONG YEW HOONG | [See Profile] | |
| IIRG018C-2019 | DEVELOPMENT OF ACETONE SENSOR BASED ON HYBRID POLYPYRROLE-ZINC OXIDE | PROF. DR. A.S. MD. ABDUL HASEEB | [See Profile] | ||
| IIRG018D-2019 | GRAPHENE BASED HUMAN BREATH ANALYZING SENSORS FOR EARLY DETACTION OF DIABETES | DR. SURIANI BINTI IBRAHIM | [See Profile] |
Last Update: 18/04/2022