PROGRAMME NO. & TITLE | PROGRAMME LEADER | PROJECT NO. | TITLE | SUB-PROGRAMME LEADER | RESEARCHER PROFILE |
IIRG001-2020HWB | PROF. DR. WANNINAYAKE MUDIYANSELAGE TILAKARATNE | IIRG001A-2020HWB | IDENTIFICATION OF SIGNIFICANT ORAL EPITHELIAL DYSPLASTIC FEATURES IN HIGH-RISK ORAL LEUKOPLAKIA USING NOVEL LOH PROFILES | PROF. DR. WANNINAYAKE MUDIYANSELAGE TILAKARATNE | [See Profile] |
INTEGRATING MULTIMODAL DATA TO DEVELOP AN OBJECTIVE AND HIGHLY REPRODUCIBLE PROGNOSTIC STRATIFICATION CRITERIA FOR ORAL LEUKOPLAKIA | IIRG001B-2020HWB | ACCURATE AND REPRODUCIBLE PROGNOSTIC STRATIFICATION OF ORAL LEUKOPLAKIA. A DEEP LEARNING APPROACH FOR INTEGRATING MULTIMODAL DATA | DR. LIM CHEE KAU | [See Profile] | |
IIRG001C-2020HWB | SERUM AND SALIVARY BIOMARKERS OF OXIDATIVE AND NITRATIVE STRESS AND SUSCEPTIBILITY TO GENETIC DAMAGE IN ORAL LEUKOPLAKIA | DR. KATHREENA BINTI MASNAH KADIR | [See Profile] | ||
IIRG002-2020HWB | PROF. DR. NG CHIRK JENN | IIRG002A-2020HWB | EMPOWERING PATIENTS WITH DENGUE TO SEEK EVIDENCE-BASED HEALTH INFORMATION FOR SELF-CARE USING A GAMIFIED PATIENT EDUCATION TOOL – THE DeSCa STUDY | ASSOC. PROF. DR. ANG TAN FONG | [See Profile] |
EDUCATE, MONITOR AND PREDICT OUTCOMES WITH RESEARCH IN DENGUE (EMPOWeRED | IIRG002B-2020HWB | DEVELOPMENT AND EVALUATION OF A DENGUE SELF-MONITORING SYSTEM TO REDUCE TREATMENT DELAY IN MALAYSIA – THE DeSMoS STUDY | PROF. DR. NG CHIRK JENN | [See Profile] | |
IIRG002C-2020HWB | IMPROVING DENGUE SEVERITY PROGNOSTICATION USING ARTIFICIAL INTELLIGENCE – THE DESPROG STUDY | ASSOC. PROF. DR. RAFDZAH AHMAD ZAKI | [See Profile] | ||
IIRG003-2020HWB | PROF. DR. LIM KHENG SEANG | IIRG003A-2020HWB | CLINICAL, ELECTROPHYSIOLOGICAL AND NEUROIMAGING CHARACTERISTICS OF TUMOR-RELATED EPILEPSY | PROF. DR. LIM KHENG SEANG | [See Profile] |
CLINICAL AND MOLECULAR GENETIC FACTORS AFFECTING POST-OPERATIVE SEIZURE OUTCOME IN TUMOR-RELATED EPILEPSY (TUMOR-RELATED EPILEPSY STUDY, TREP) | IIRG003B-2020HWB | PERI-OPERATIVE OPTIMIZATION OF TUMOR-RELATED EPILEPSY | ASSOC. PROF. DR. VAIRAVAN NARAYANAN | [See Profile] | |
IIRG003C-2020HWB | GERMLINE AND SOMATIC MUTATIONS IN TUMOR-RELATED EPILEPSY | ASSOC. PROF. DR. NG CHING CHING | [See Profile] | ||
IIRG004-2020HWB | PROF. DR SAJARATULNISAH OTHMAN | IIRG004A-2020HWB |
IMPLEMENTATION OF PRIMARY HEALTHCARE FOR FAMILY VIOLENCE (IMOCAFV): DEVELOPMENT OF AN INTERNATIONAL CONSENSUS OF IMPLEMENTING FAMILY VIOLENCE MODEL OF CARE IN PRIMARY CARE SETTING |
PROF. DR. SAJARATULNISAH OTHMAN | [See Profile] |
BUILDING A SAFE SPACE FOR MALAYSIAN WOMEN IN HEALTHCARE | IIRG004B-2020HWB | DOMESTIC VIOLENCE AMONG WORKERS IN HEALTHCARE: IMPACT ON MENTAL HEALTH AND WORK PERFORMANCE | ASSOC. PROF. DR. NORBANI CHE HA | [See Profile] | |
IIRG004C-2020HWB |
INTIMATE PARTNER VIOLENCE (IPV) VICTIMIZATION AND MATERNAL PARENTING PRACTICES: THE MEDIATING ROLE OF MENTAL HEALTH |
DR. HASLINA MOHAMAD | [See Profile] | ||
IIRG005-2020HWB | A STUDY TO ENGAGE MALAYSIAN PEOPLE WHO INJECT DRUGS (PWID) TO COMPREHENSIVE HIV KEY SERVICES (SEMARAK) | IIRG005A-2020HWB | IMPLEMENTATION OF A COMMUNITY- BASED, PATIENT NAVIGATION MODEL TO ENGAGE PEOPLE WHO INJECT DRUGS (PWID) INTO HIV PREVENTION AND TREATMENT SERVICES | DR. NUR AFIQAH MOHD SALLEH | [See Profile] |
A STUDY TO ENGAGE MALAYSIAN PEOPLE WHO INJECT DRUGS (PWID) TO COMPREHENSIVE HIV KEY SERVICES (SEMARAK) | IIRG005B-2020HWB | SOCIAL SUPPORT AMONG PWID ENGAGED IIN HIV KEY SERVICES: AN ASSESSMENT OOF FAMILY EDUCATIONAL AAND PSYCHOSOCIAL NEEDS | DR. AHMAD SHAMSURI MUHAMAD | [See Profile] | |
IIRG005C-2020HWB | ENABLING DATA LINKAGE TO ASSESS HEALTH OUTCOMES AMONG PWID ENGAGED IN A COMMUNITY-BASED INTERVENTION | PROF. DATO’ DR. ADEEBA KAMARULZAMAN | [See Profile] |
Last Update: 15/04/2022